Matplotlib Learning Notes - Part 6 (Preparing test data)
Tunnel Diode Matplotlib Test Data v0.6
Now I have transferred the tunnel diode I-V curve plot v0.1 measurement to a python dictionary for further processing to matplotlib compatible data.
# *** Tunnel Diode Data Dictionary v0.6 tlfong01 2020dec15hkt1630 ***
tunnelDiodeIvDict04 = {
'Title' : 'Tunnel Didoe I-V Dict',
'Version' : 'v0.4',
'Date' : '2020dec15hkt1533',
'Author' : 'tlfong01',
'Description' : 'Tunnel diode current voltage measurements',
'Measurements' :
{ '2SB4B-01' : { 'DiodeName' : '2SB4B',
'SampleNum' : '1',
'I2cBusName' : 'I2cBus0',
'DvAddrName' : '0x20',
'DataPoints' : { '1' : {'mV' : 0.10, 'mA': 0.02, 'Zone' : '1'},
'2' : {'mV' : 0.20, 'mA': 0.02, 'Zone' : '1'},
'3' : {'mV' : 0.30, 'mA': 0.03, 'Zone' : '1'},
'4' : {'mV' : 0.40, 'mA': 0.05, 'Zone' : '1'},
'5' : {'mV' : 0.50, 'mA': 0.06, 'Zone' : '1'},
'6' : {'mV' : 1.00, 'mA': 0.11, 'Zone' : '1'},
'7' : {'mV' : 2.00, 'mA': 0.24, 'Zone' : '1'},
'8' : {'mV' : 3.00, 'mA': 0.34, 'Zone' : '1'},
'9' : {'mV' : 4.00, 'mA': 0.46, 'Zone' : '1'},
'10' : {'mV' : 5.00, 'mA': 0.57, 'Zone' : '1'},
'11' : {'mV' : 6.00, 'mA': 0.80, 'Zone' : '1'},
'12' : {'mV' : 7.00, 'mA': 0.78, 'Zone' : '1'},
'13' : {'mV' : 9.00, 'mA': 1.01, 'Zone' : '1'},
'14' : {'mV' : 10.00, 'mA': 1.11, 'Zone' : '1'},
'15' : {'mV' : 11.00, 'mA': 1.21, 'Zone' : '1'},
'16' : {'mV' : 12.00, 'mA': 1.32, 'Zone' : '1'},
'17' : {'mV' : 13.00, 'mA': 1.41, 'Zone' : '1'},
'18' : {'mV' : 14.00, 'mA': 1.51, 'Zone' : '1'},
'19' : {'mV' : 15.00, 'mA': 1.60, 'Zone' : '1'},
'20' : {'mV' : 16.00, 'mA': 1.70, 'Zone' : '1'},
'21' : {'mV' : 194.00, 'mA': 1.88, 'Zone' : '2'},
'22' : {'mV' : 206.00, 'mA': 1.88, 'Zone' : '2'},
'23' : {'mV' : 221.00, 'mA': 1.88, 'Zone' : '2'},
'24' : {'mV' : 241.00, 'mA': 1.88, 'Zone' : '2'},
'25' : {'mV' : 250.00, 'mA': 1.88, 'Zone' : '2'},
'26' : {'mV' : 271.00, 'mA': 1.88, 'Zone' : '2'},
'27' : {'mV' : 486.00, 'mA': 1.88, 'Zone' : '3'},
'28' : {'mV' : 488.00, 'mA': 1.95, 'Zone' : '3'},
'29' : {'mV' : 490.00, 'mA': 2.06, 'Zone' : '3'},
'30' : {'mV' : 492.00, 'mA': 2.32, 'Zone' : '3'},
'31' : {'mV' : 495.00, 'mA': 2.32, 'Zone' : '3'},
'32' : {'mV' : 498.00, 'mA': 2.49, 'Zone' : '3'},
'33' : {'mV' : 500.00, 'mA': 2.63, 'Zone' : '3'},
},
},
'2SB4B-02' : { 'DiodeName' : '2SB4B'},
'2SB4-01' : { 'DiodeName' : '2SB4'},
'2SB3-01' : { 'DiodeName' : '2SB3'},
}
}
'''
# Appendix A - Tunnel Diode 2SB04 Raw Data
Plotting I-V Curve of Tunnel Diode 2BS4 Sample #1, v0.2 tlfong01 2020nov24hkt1346
Stp Vt(mV} It (mA} Zone
1 0.10 0.02 Before Negative Resistance Region
2 0.20 0.02
3 0.30 0.03
4 0.40 0.05
5 0.50 0.06
6 1.00 0.11
7 2.00 0.24
8 3.00 0.34
9 4.00 0.46
10 5.00 0.57
11 6.00 0.80
12 7.00 0.78
13 9.00 1.01
14 10.00 1.11
15 11.00 1.21
16 12.00 1.32
17 13.00 1.41
18 14.00 1.51
19 15.00 1.60
20 16.00 1.70
21 194.00 1.88 Negative Resistance Region
22 206.00 1.88
23 221.00 1.88
24 241.00 1.88
25 250.00 1.88
26 271.00 1.88
27 486.00 1.88 After Negative Resistance Region
28 488.00 1.95
29 490.00 2.06
30 492.00 2.15
31 495.00 2.32
32 498.00 2.49
33 500.00 2.63
'''
# *** Sample output tlfong01 2010dec15hkt1632 ***
'''
>>> %Run tunnel_diode_data_2020dec1506.py
>>>
'''
# *** End ***
No comments:
Post a Comment